HomepageNTRS • NASDAQ
add
Northern Trust
$ 134,99
Na sluitingstijd:(0,00%)0,00
$ 134,99
Gesloten: 27 mrt, 16:02:59 GMT-4 · USD · NASDAQ · Disclaimer
Vorige slotkoers
$ 137,98
Dag-range
$ 134,37 - $ 137,15
Jaar-range
$ 81,62 - $ 157,60
Beurswaarde
25,02 mld. USD
Gem. volume
1,14 mln.
Koers/winst
15,45
Dividendrendement
2,37%
Primaire beurs
NASDAQ
In het nieuws
Financiële informatie
Resultatenrekening
Opbrengst
Netto inkomsten
| (USD) | dec 2025info | Wijziging j-o-j |
|---|---|---|
Opbrengst | 2,13 mld. | 8,17% |
Bedrijfskosten | 1,51 mld. | 3,57% |
Netto inkomsten | 466,00 mln. | 2,33% |
Netto winstmarge | 21,87 | -5,41% |
Winst per aandeel | 2,42 | 7,08% |
EBITDA | — | — |
Effectief belastingtarief | 26,48% | — |
Balans
Totale activa
Totale passiva
| (USD) | dec 2025info | Wijziging j-o-j |
|---|---|---|
Contanten en kortetermijnbeleggingen | 11,02 mld. | 1,47% |
Totale activa | 177,13 mld. | 13,91% |
Totale passiva | 164,17 mld. | 15,03% |
Totaal aandelenvermogen | 12,96 mld. | — |
Uitstaande aandelen | 185,83 mln. | — |
Koers-boekwaardeverhouding | 2,13 | — |
Rendement op activa | 1,07% | — |
Rendement op kapitaal | — | — |
Kasstroom
Nettomutatie in liquide middelen
| (USD) | dec 2025info | Wijziging j-o-j |
|---|---|---|
Netto inkomsten | 466,00 mln. | 2,33% |
Operationele kasstroom | 388,40 mln. | 114,74% |
Kasstroom uit beleggingen | -7,07 mld. | -220,30% |
Kasstroom uit financiering | 7,14 mld. | 126,45% |
Nettomutatie in liquide middelen | 526,90 mln. | 124,01% |
Vrije kasstroom | — | — |
Over
Northern Trust Corporation is an American financial services company headquartered in Chicago, Illinois, that caters to corporations, institutional investors, and ultra high net worth individuals. Northern Trust is one of the largest banking institutions in the United States and one of the oldest banks in continuous operation. As of December 31, 2025, it had $1.8 trillion in assets under management and $14.9 trillion in assets under custody. Northern Trust Corporation is incorporated in Delaware.
The company has offices in 56 US states and 20 international offices across countries in Canada, Europe, the Middle East, and the Asia-Pacific region. It is ranked 269 on the Fortune 1000 as of late 2025. Wikipedia
Opgericht
12 aug 1889
Hoofdvestiging
Website
Werknemers
23.800