HomeMDV • NYSE
add
Modiv Industrial Inc Class C
Previous close
$14.24
Day range
$13.98 - $14.32
Year range
$13.62 - $17.15
Market cap
145.71M USD
Avg Volume
62.00K
P/E ratio
-
Dividend yield
8.34%
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 11.32M | -4.11% |
Operating expense | 5.75M | 4.75% |
Net income | 1.21M | -21.99% |
Net profit margin | 10.72 | -18.60% |
Earnings per share | 0.05 | — |
EBITDA | 8.18M | -12.61% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 14.38M | 24.73% |
Total assets | 476.46M | -6.18% |
Total liabilities | 274.41M | -6.59% |
Total equity | 202.04M | — |
Shares outstanding | 10.32M | — |
Price to book | 0.90 | — |
Return on assets | 2.41% | — |
Return on capital | 2.48% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.21M | -21.99% |
Cash from operations | 3.84M | -28.95% |
Cash from investing | 24.44M | 1,744.55% |
Cash from financing | -23.84M | -3,137.58% |
Net change in cash | 4.43M | -5.76% |
Free cash flow | 30.27M | 258.00% |
About
Founded
2015
Headquarters
Website
Employees
9