HomeAGX • NYSE
add
Argan Inc
Previous close
$410.85
Day range
$505.60 - $579.00
Year range
$111.16 - $579.00
Market cap
7.86B USD
Avg Volume
503.33K
P/E ratio
66.78
Dividend yield
0.35%
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 262.05M | 12.72% |
Operating expense | 17.93M | 33.33% |
Net income | 49.21M | 56.88% |
Net profit margin | 18.78 | 39.21% |
Earnings per share | 3.47 | 56.31% |
EBITDA | 48.27M | 44.99% |
Effective tax rate | 11.16% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 894.98M | 70.43% |
Total assets | 1.19B | 41.87% |
Total liabilities | 724.09M | 49.49% |
Total equity | 462.26M | — |
Shares outstanding | 13.95M | — |
Price to book | 12.40 | — |
Return on assets | 10.65% | — |
Return on capital | 26.94% | — |
Cash Flow
Net change in cash
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 49.21M | 56.88% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1961
Headquarters
Website
Employees
1,595